View a markdown version of this page

Amazon EBS-optimized instance types - Amazon Elastic Compute Cloud

Amazon EBS-optimized instance types

Amazon EBS–optimized instances use an optimized configuration stack and provide additional, dedicated bandwidth for Amazon EBS I/O. This optimization provides the best performance for your EBS volumes by minimizing contention between Amazon EBS I/O and other traffic from your instance.

When attached to an EBS–optimized instance, General Purpose SSD (gp2 and gp3) volumes are designed to deliver at least 90 percent of their provisioned IOPS performance 99 percent of the time in a given year, and Provisioned IOPS SSD (io1 and io2) volumes are designed to deliver at least 90 percent of their provisioned IOPS performance 99.9 percent of the time in a given year. Throughput Optimized HDD (st1) and Cold HDD (sc1) deliver at least 90 percent of their expected throughput performance 99 percent of the time in a given year. Non-compliant periods are approximately uniformly distributed, targeting 99 percent of expected total throughput each hour. For more information, see Amazon EBS volume types in the Amazon EBS User Guide.

Some instance types are EBS-optimized by default, and there is no need to enable it and no effect if you attempt to disable it. Other instance types optionally support EBS optimization and you can enable it during or after launch for an additional hourly fee. Some instance types do not support EBS optimization.

For detailed instance type specifications and features, see the Amazon EC2 Instance Types Guide.

Considerations
  • An instance's EBS performance is bounded by the instance type's performance limits, or the aggregated performance of its attached volumes, whichever is smaller. To achieve maximum EBS performance, an instance must have attached volumes that provide a combined performance equal to or greater than the maximum instance performance. For example, to achieve 80,000 IOPS for r6i.16xlarge, the instance must have at least 5 gp2 volumes provisioned with 16,000 IOPS each (5 volumes x 16,000 IOPS = 80,000 IOPS), or it can have 1 gp3 volume provisioned with 80,000 IOPS. We recommend that you choose an instance type that provides more dedicated Amazon EBS throughput than your application needs; otherwise, the connection between Amazon EBS and Amazon EC2 can become a performance bottleneck.

  • The maximum number of Amazon EBS volumes that you can attach to an instance depends on the instance type and instance size. For more information, see Amazon EBS volume limits for Amazon EC2 instances.

  • The maximum IOPS and throughput limits are interdependent. Depending on your I/O size, you might reach one limit before the other, which can affect overall performance. For optimal results, consider both limits when planning your workload.

EBS-optimized by default

The following instance types are EBS–optimized by default. There is no need to enable EBS optimization and no effect if you disable EBS optimization.

General purpose

Note

M8a, M8g, M8gd, M8i, M8id, M8i-flex, M9g, M9gd instance types support configurable bandwidth weightings. With these instance types, you can optimize an instance's bandwidth for either networking performance or Amazon EBS performance. The following table shows the default Amazon EBS bandwidth performance for these instance types. For more information, see EC2 instance bandwidth weighting configuration.

Instance size Baseline bandwidth (Mbps) Maximum bandwidth (Mbps) Baseline throughput (MB/s, 128 KiB I/O) Maximum throughput (MB/s, 128 KiB I/O) Baseline IOPS (16 KiB I/O) Maximum IOPS (16 KiB I/O)
a1.medium 1 300 3500 37.50 437.50 2500 20000
a1.large 1 525 3500 65.62 437.50 4000 20000
a1.xlarge 1 800 3500 100.00 437.50 6000 20000
a1.2xlarge 1 1750 3500 218.75 437.50 10000 20000
a1.4xlarge 2 3500 437.5 20000
a1.metal 2 3500 437.5 20000
m4.large 2 450 56.25 3600
m4.xlarge 2 750 93.75 6000
m4.2xlarge 2 1000 125.0 8000
m4.4xlarge 2 2000 250.0 16000
m4.10xlarge 2 4000 500.0 32000
m4.16xlarge 2 10000 1250.0 65000
m5.large 1 650 4750 81.25 593.75 3600 18750
m5.xlarge 1 1150 4750 143.75 593.75 6000 18750
m5.2xlarge 1 2300 4750 287.50 593.75 12000 18750
m5.4xlarge 2 4750 593.75 18750
m5.8xlarge 2 6800 850.0 30000
m5.12xlarge 2 9500 1187.5 40000
m5.16xlarge 2 13600 1700.0 60000
m5.24xlarge 2 19000 2375.0 80000
m5.metal 2 19000 2375.0 80000
m5a.large 1 650 2880 81.25 360.00 3600 16000
m5a.xlarge 1 1085 2880 135.62 360.00 6000 16000
m5a.2xlarge 1 1580 2880 197.50 360.00 8333 16000
m5a.4xlarge 2 2880 360.0 16000
m5a.8xlarge 2 4750 593.75 20000
m5a.12xlarge 2 6780 847.5 30000
m5a.16xlarge 2 9500 1187.5 40000
m5a.24xlarge 2 13750 1718.75 60000
m5ad.large 1 650 2880 81.25 360.00 3600 16000
m5ad.xlarge 1 1085 2880 135.62 360.00 6000 16000
m5ad.2xlarge 1 1580 2880 197.50 360.00 8333 16000
m5ad.4xlarge 2 2880 360.0 16000
m5ad.8xlarge 2 4750 593.75 20000
m5ad.12xlarge 2 6780 847.5 30000
m5ad.16xlarge 2 9500 1187.5 40000
m5ad.24xlarge 2 13750 1718.75 60000
m5d.large 1 650 4750 81.25 593.75 3600 18750
m5d.xlarge 1 1150 4750 143.75 593.75 6000 18750
m5d.2xlarge 1 2300 4750 287.50 593.75 12000 18750
m5d.4xlarge 2 4750 593.75 18750
m5d.8xlarge 2 6800 850.0 30000
m5d.12xlarge 2 9500 1187.5 40000
m5d.16xlarge 2 13600 1700.0 60000
m5d.24xlarge 2 19000 2375.0 80000
m5d.metal 2 19000 2375.0 80000
m5dn.large 1 650 4750 81.25 593.75 3600 18750
m5dn.xlarge 1 1150 4750 143.75 593.75 6000 18750
m5dn.2xlarge 1 2300 4750 287.50 593.75 12000 18750
m5dn.4xlarge 2 4750 593.75 18750
m5dn.8xlarge 2 6800 850.0 30000
m5dn.12xlarge 2 9500 1187.5 40000
m5dn.16xlarge 2 13600 1700.0 60000
m5dn.24xlarge 2 19000 2375.0 80000
m5dn.metal 2 19000 2375.0 80000
m5n.large 1 650 4750 81.25 593.75 3600 18750
m5n.xlarge 1 1150 4750 143.75 593.75 6000 18750
m5n.2xlarge 1 2300 4750 287.50 593.75 12000 18750
m5n.4xlarge 2 4750 593.75 18750
m5n.8xlarge 2 6800 850.0 30000
m5n.12xlarge 2 9500 1187.5 40000
m5n.16xlarge 2 13600 1700.0 60000
m5n.24xlarge 2 19000 2375.0 80000
m5n.metal 2 19000 2375.0 80000
m5zn.large 1 800 3170 100.00 396.25 3333 13333
m5zn.xlarge 1 1564 3170 195.50 396.25 6667 13333
m5zn.2xlarge 2 3170 396.25 13333
m5zn.3xlarge 2 4750 593.75 20000
m5zn.6xlarge 2 9500 1187.5 40000
m5zn.12xlarge 2 19000 2375.0 80000
m5zn.metal 2 19000 2375.0 80000
m6a.large 1 650 10000 81.25 1250.00 3600 40000
m6a.xlarge 1 1250 10000 156.25 1250.00 6000 40000
m6a.2xlarge 1 2500 10000 312.50 1250.00 12000 40000
m6a.4xlarge 1 5000 10000 625.00 1250.00 20000 40000
m6a.8xlarge 2 10000 1250.0 40000
m6a.12xlarge 2 15000 1875.0 60000
m6a.16xlarge 2 20000 2500.0 80000
m6a.24xlarge 2 30000 3750.0 120000
m6a.32xlarge 2 40000 5000.0 160000
m6a.48xlarge 2 40000 5000.0 240000
m6a.metal 2 40000 5000.0 240000
m6g.medium 1 315 4750 39.38 593.75 2500 20000
m6g.large 1 630 4750 78.75 593.75 3600 20000
m6g.xlarge 1 1188 4750 148.50 593.75 6000 20000
m6g.2xlarge 1 2375 4750 296.88 593.75 12000 20000
m6g.4xlarge 2 4750 593.75 20000
m6g.8xlarge 2 9500 1187.5 40000
m6g.12xlarge 2 14250 1781.25 50000
m6g.16xlarge 2 19000 2375.0 80000
m6g.metal 2 19000 2375.0 80000
m6gd.medium 1 315 4750 39.38 593.75 2500 20000
m6gd.large 1 630 4750 78.75 593.75 3600 20000
m6gd.xlarge 1 1188 4750 148.50 593.75 6000 20000
m6gd.2xlarge 1 2375 4750 296.88 593.75 12000 20000
m6gd.4xlarge 2 4750 593.75 20000
m6gd.8xlarge 2 9500 1187.5 40000
m6gd.12xlarge 2 14250 1781.25 50000
m6gd.16xlarge 2 19000 2375.0 80000
m6gd.metal 2 19000 2375.0 80000
m6i.large 1 650 10000 81.25 1250.00 3600 40000
m6i.xlarge 1 1250 10000 156.25 1250.00 6000 40000
m6i.2xlarge 1 2500 10000 312.50 1250.00 12000 40000
m6i.4xlarge 1 5000 10000 625.00 1250.00 20000 40000
m6i.8xlarge 2 10000 1250.0 40000
m6i.12xlarge 2 15000 1875.0 60000
m6i.16xlarge 2 20000 2500.0 80000
m6i.24xlarge 2 30000 3750.0 120000
m6i.32xlarge 2 40000 5000.0 160000
m6i.metal 2 40000 5000.0 160000
m6id.large 1 650 10000 81.25 1250.00 3600 40000
m6id.xlarge 1 1250 10000 156.25 1250.00 6000 40000
m6id.2xlarge 1 2500 10000 312.50 1250.00 12000 40000
m6id.4xlarge 1 5000 10000 625.00 1250.00 20000 40000
m6id.8xlarge 2 10000 1250.0 40000
m6id.12xlarge 2 15000 1875.0 60000
m6id.16xlarge 2 20000 2500.0 80000
m6id.24xlarge 2 30000 3750.0 120000
m6id.32xlarge 2 40000 5000.0 160000
m6id.metal 2 40000 5000.0 160000
m6idn.large 1 1562 25000 195.31 3125.00 6250 100000
m6idn.xlarge 1 3125 25000 390.62 3125.00 12500 100000
m6idn.2xlarge 1 6250