

# Quotas in AWS CodeArtifact
<a name="service-limits"></a>

 The following table describes resource quotas in CodeArtifact. To view the resource quotas along with the list of service endpoints for CodeArtifact, see [AWS service quotas](https://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html) in the *Amazon Web Services General Reference*.

You can [ request a service quota increase](https://console.aws.amazon.com/support/home#/case/create%3FissueType=service-limit-increase) for the following CodeArtifact resource quotas. For more information about requesting a service quota increase, see [AWS Service Quotas](https://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html).


| Name | Default | Adjustable | Description | 
| --- | --- | --- | --- | 
| Asset file size | Each supported Region: 5 Gigabytes |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-AA0DC56D)  | The maximum file size per asset. | 
| Assets per package version | Each supported Region: 350 | No | The maximum number of assets per package version. | 
| CopyPackageVersions requests per second | Each supported Region: 5 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-308A4050)  | The maximum number of calls that can be made to CopyPackageVersions per second. | 
| Direct upstreams per repository | Each supported Region: 10 | No | The maximum number of direct upstream repositories per repository. | 
| Domains per AWS account | Each supported Region: 10 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-DD7208D3)  | The maximum number of domains that can be created per AWS account. | 
| GetAuthorizationToken requests per second | Each supported Region: 40 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-0B362111)  | The maximum number of authorization tokens retrieved per second. | 
| GetPackageVersionAsset requests per second | Each supported Region: 50 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-6C12FB34)  | The maximum number of calls that can be made to GetPackageVersionAsset per second. | 
| ListPackageVersionAssets requests per second | Each supported Region: 200 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-3072382D)  | The maximum number of calls that can be made to ListPackageVersionAssets per second. | 
| ListPackageVersions requests per second | Each supported Region: 200 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-CBBCDF5C)  | The maximum number of calls that can be made to ListPackageVersions per second. | 
| ListPackages requests per second | Each supported Region: 200 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-6010CAF9)  | The maximum number of calls that can be made to ListPackages per second. | 
| PublishPackageVersion requests per second | Each supported Region: 10 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-3E27C79F)  | The maximum number of calls that can be made to PublishPackageVersion per second. | 
| Read requests per second from a single AWS account | Each supported Region: 800 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-F39CF68A)  | The maximum number of read requests from one AWS account per second. | 
| Repositories per domain | Each supported Region: 1,000 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-86608C96)  | The maximum number of repositories that can be created per domain. | 
| Requests per second using a single authentication token | Each supported Region: 1,200 | No | The maximum number of requests per second using a single authentication token. | 
| Requests without authentication token per IP address | Each supported Region: 600 | No | The maximum number of requests per second without an authentication token from a single IP address. | 
| Upstream repositories searched | Each supported Region: 25 | No | The maximum number of upstream repositories searched when resolving a package. | 
| Write requests per second from a single AWS account | Each supported Region: 100 |  [Yes](https://console.aws.amazon.com/servicequotas/home/services/codeartifact/quotas/L-A649E766)  | The maximum number of write requests from one AWS account per second. | 

**Note**  
 In general, each read request made to CodeArtifact counts as one request counted against a quota. However, for the Ruby package format, several read operations request data about multiple gems and are weighted accordingly:  
A single request to the `/api/v1/dependencies` operation can include multiple gem names. Each gem name in the request counts as a separate request against the quota. For example, `https://${CODEARTIFACT_REPO_ENDPOINT}/api/v1/dependencies?gems=gem1,gem2,gem3` counts as three requests against the quota.
The Compact Index endpoints `/versions` and `/names` each return data for every gem in the repository. Each gem returned counts as a separate request against the quota. For example, a single `GET /versions` call against a repository containing 1,000 gems counts as 1,000 requests against the quota. These endpoints support repositories that contain up to 5,000 gems. Requests against repositories that contain more than 5,000 gems return an HTTP 400 error.
Per-gem weighting applies only to service quotas, not billing. You are billed for one request per HTTP call, regardless of how many gems it touches. For CI/CD environments running multiple concurrent `bundle install` or `gem install` operations, the effective request rate can be significantly higher than the HTTP request count. If you experience throttling during Ruby gem resolution, request a quota increase for *Read requests per second from a single AWS account*.