Amazon Aurora endpoints and quotas
To connect programmatically to an AWS service, you use an endpoint. AWS services offer the following endpoint types in some or all of the AWS Regions that the service supports: IPv4 endpoints, dual-stack endpoints, and FIPS endpoints. Some services provide global endpoints. For more information, see AWS service endpoints.
Service quotas, also referred to as limits, are the maximum number of service resources or operations for your AWS account. For more information, see AWS service quotas.
The following are the service endpoints and service quotas for this service.
Service endpoints
Amazon Aurora MySQL-Compatible Edition
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 | rds.us-east-2.amazonaws.com | HTTPS |
| US East (N. Virginia) | us-east-1 | rds.us-east-1.amazonaws.com | HTTPS |
| US West (N. California) | us-west-1 | rds.us-west-1.amazonaws.com | HTTPS |
| US West (Oregon) | us-west-2 | rds.us-west-2.amazonaws.com | HTTPS |
| Africa (Cape Town) | af-south-1 | rds.af-south-1.amazonaws.com | HTTPS |
| Asia Pacific (Hong Kong) | ap-east-1 | rds.ap-east-1.amazonaws.com | HTTPS |
| Asia Pacific (Hyderabad) | ap-south-2 | rds.ap-south-2.amazonaws.com | HTTPS |
| Asia Pacific (Jakarta) | ap-southeast-3 | rds.ap-southeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Malaysia) | ap-southeast-5 | rds.ap-southeast-5.amazonaws.com | HTTPS |
| Asia Pacific (Melbourne) | ap-southeast-4 | rds.ap-southeast-4.amazonaws.com | HTTPS |
| Asia Pacific (Mumbai) | ap-south-1 | rds.ap-south-1.amazonaws.com | HTTPS |
| Asia Pacific (New Zealand) | ap-southeast-6 | rds.ap-southeast-6.amazonaws.com | HTTPS |
| Asia Pacific (Osaka) | ap-northeast-3 | rds.ap-northeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Seoul) | ap-northeast-2 | rds.ap-northeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) | ap-southeast-1 | rds.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Sydney) | ap-southeast-2 | rds.ap-southeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Taipei) | ap-east-2 | rds.ap-east-2.amazonaws.com | HTTPS |
| Asia Pacific (Thailand) | ap-southeast-7 | rds.ap-southeast-7.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) | ap-northeast-1 | rds.ap-northeast-1.amazonaws.com | HTTPS |
| Canada (Central) | ca-central-1 | rds.ca-central-1.amazonaws.com | HTTPS |
| Canada West (Calgary) | ca-west-1 | rds.ca-west-1.amazonaws.com | HTTPS |
| Europe (Frankfurt) | eu-central-1 | rds.eu-central-1.amazonaws.com | HTTPS |
| Europe (Ireland) | eu-west-1 | rds.eu-west-1.amazonaws.com | HTTPS |
| Europe (London) | eu-west-2 | rds.eu-west-2.amazonaws.com | HTTPS |
| Europe (Milan) | eu-south-1 | rds.eu-south-1.amazonaws.com | HTTPS |
| Europe (Paris) | eu-west-3 | rds.eu-west-3.amazonaws.com | HTTPS |
| Europe (Spain) | eu-south-2 | rds.eu-south-2.amazonaws.com | HTTPS |
| Europe (Stockholm) | eu-north-1 | rds.eu-north-1.amazonaws.com | HTTPS |
| Europe (Zurich) | eu-central-2 | rds.eu-central-2.amazonaws.com | HTTPS |
| Israel (Tel Aviv) | il-central-1 | rds.il-central-1.amazonaws.com | HTTPS |
| Mexico (Central) | mx-central-1 | rds.mx-central-1.amazonaws.com | HTTPS |
| Middle East (Bahrain) | me-south-1 | rds.me-south-1.amazonaws.com | HTTPS |
| Middle East (UAE) | me-central-1 | rds.me-central-1.amazonaws.com | HTTPS |
| South America (São Paulo) | sa-east-1 | rds.sa-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-East) | us-gov-east-1 | rds.us-gov-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-West) | us-gov-west-1 | rds.us-gov-west-1.amazonaws.com | HTTPS |
Amazon Aurora PostgreSQL-Compatible Edition
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 | rds.us-east-2.amazonaws.com | HTTPS |
| US East (N. Virginia) | us-east-1 | rds.us-east-1.amazonaws.com | HTTPS |
| US West (N. California) | us-west-1 | rds.us-west-1.amazonaws.com | HTTPS |
| US West (Oregon) | us-west-2 | rds.us-west-2.amazonaws.com | HTTPS |
| Africa (Cape Town) | af-south-1 | rds.af-south-1.amazonaws.com | HTTPS |
| Asia Pacific (Hong Kong) | ap-east-1 | rds.ap-east-1.amazonaws.com | HTTPS |
| Asia Pacific (Hyderabad) | ap-south-2 | rds.ap-south-2.amazonaws.com | HTTPS |
| Asia Pacific (Jakarta) | ap-southeast-3 | rds.ap-southeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Malaysia) | ap-southeast-5 | rds.ap-southeast-5.amazonaws.com | HTTPS |
| Asia Pacific (Melbourne) | ap-southeast-4 | rds.ap-southeast-4.amazonaws.com | HTTPS |
| Asia Pacific (Mumbai) | ap-south-1 | rds.ap-south-1.amazonaws.com | HTTPS |
| Asia Pacific (New Zealand) | ap-southeast-6 | rds.ap-southeast-6.amazonaws.com | HTTPS |
| Asia Pacific (Osaka) | ap-northeast-3 | rds.ap-northeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Seoul) | ap-northeast-2 | rds.ap-northeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) | ap-southeast-1 | rds.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Sydney) | ap-southeast-2 | rds.ap-southeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Taipei) | ap-east-2 | rds.ap-east-2.amazonaws.com | HTTPS |
| Asia Pacific (Thailand) | ap-southeast-7 | rds.ap-southeast-7.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) | ap-northeast-1 | rds.ap-northeast-1.amazonaws.com | HTTPS |
| Canada (Central) | ca-central-1 | rds.ca-central-1.amazonaws.com | HTTPS |
| Canada West (Calgary) | ca-west-1 | rds.ca-west-1.amazonaws.com | HTTPS |
| Europe (Frankfurt) | eu-central-1 | rds.eu-central-1.amazonaws.com | HTTPS |
| Europe (Ireland) | eu-west-1 | rds.eu-west-1.amazonaws.com | HTTPS |
| Europe (London) | eu-west-2 | rds.eu-west-2.amazonaws.com | HTTPS |
| Europe (Milan) | eu-south-1 | rds.eu-south-1.amazonaws.com | HTTPS |
| Europe (Paris) | eu-west-3 | rds.eu-west-3.amazonaws.com | HTTPS |
| Europe (Spain) | eu-south-2 | rds.eu-south-2.amazonaws.com | HTTPS |
| Europe (Stockholm) | eu-north-1 | rds.eu-north-1.amazonaws.com | HTTPS |
| Europe (Zurich) | eu-central-2 | rds.eu-central-2.amazonaws.com | HTTPS |
| Israel (Tel Aviv) | il-central-1 | rds.il-central-1.amazonaws.com | HTTPS |
| Mexico (Central) | mx-central-1 | rds.mx-central-1.amazonaws.com | HTTPS |
| Middle East (Bahrain) | me-south-1 | rds.me-south-1.amazonaws.com | HTTPS |
| Middle East (UAE) | me-central-1 | rds.me-central-1.amazonaws.com | HTTPS |
| South America (São Paulo) | sa-east-1 | rds.sa-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-East) | us-gov-east-1 | rds.us-gov-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-West) | us-gov-west-1 | rds.us-gov-west-1.amazonaws.com | HTTPS |
Service quotas
| Name | Default | Adjustable | Description |
|---|---|---|---|
| Authorizations per DB security group | Each supported Region: 20 | No | Number of security group authorizations per DB security group |
| Custom endpoints per DB cluster | Each supported Region: 5 |
Yes |
The maximum number of custom endpoints that you can create per Aurora DB cluster in this account in the current Region. This value reflects the highest number of custom endpoints in a DB cluster in the account. Other DB clusters in the account might have a lower number of custom endpoints. |
| Custom engine versions | Each supported Region: 40 |
Yes |
The maximum number of custom engine versions allowed in this account in the current Region |
| DB cluster parameter groups | Each supported Region: 50 |
Yes |
The maximum number of DB cluster parameter groups |
| DB clusters | Each supported Region: 40 |
Yes |
The maximum number of Aurora clusters allowed in this account in the current Region |
| DB instances |
ap-south-1: 20 Each of the other supported Regions: 40 |