AWS services that support IPv6
Computers and smart devices use IP addresses to communicate with each other over the internet and other networks. As the internet continues to grow, so does the need for IP addresses. The most common format for IP addresses is IPv4. The new format for IP addresses is IPv6, which provides a larger address space than IPv4.
AWS services support for IPv6 includes support for dual stack configuration (IPv4 and IPv6) or IPv6 only configurations. For example, a virtual private cloud (VPC) is a logically isolated section of the AWS Cloud where you can launch AWS resources. Within a VPC, you can create subnets that are IPv4 only, dual stack, or IPv6 only.
AWS services support access through public endpoints. Some AWS services also support access using private endpoints powered by AWS PrivateLink. AWS services can support IPv6 through their private endpoints even if they do not support IPv6 through their public endpoints. Endpoints that support IPv6 can respond to DNS queries with AAAA records.
Services that support IPv6
The following table lists the AWS services that provide dual stack support, IPv6 only support, and endpoints that support IPv6. We will update this table as we release additional support for IPv6. For the specifics about how a service supports IPv6, refer to the documentation for the service.
| Service name | Dual stack support | IPv6 only support | Public endpoints support IPv6 | Private endpoints support IPv6 1 |
|---|---|---|---|---|
| AWS Amplify | Yes | No | Yes | |
| Amazon API Gateway | Yes | No | Yes | Yes |
| AWS App Mesh | Yes | Yes | Yes | No |
| AWS App Runner | Yes | No | Yes | Yes |
| AWS AppConfig | Yes | No | Yes | Yes |
| Application Auto Scaling | No | No | Yes | Yes |
| AWS Application Discovery Service | Yes | No | Yes | Yes |
| Application Recovery Controller (ARC) | Yes | No | Yes | |
| Amazon WorkSpaces Applications | Yes | No | No | No |
| AWS AppSync2 | Partial | No | Partial | Yes |
| Amazon Athena | Yes | No | Yes | Yes |
| AWS Audit Manager | No | No | Yes | Yes |
| Amazon Aurora | Yes | No | Yes | No |
| Amazon Aurora DSQL | No | No | Yes | Yes |
| AWS Auto Scaling | No | No | Yes | Yes |
| AWS B2B Data Interchange | Yes | No | Yes | Yes |
| AWS Backup | Yes | No | Yes | Yes |
| AWS Batch | Yes | No | Yes | Yes |
| Amazon Bedrock | No | No | Yes | Yes |
| AWS Billing and Cost Management Data Exports | Yes | No | Yes | Yes |
| AWS Billing and Cost Management Pricing Calculator | Yes | No | Yes | Yes |
| AWS Billing Conductor | Yes | No | Yes | Yes |
| AWS Budgets | Yes | No | Yes | |
| Amazon Braket | Yes | Yes | Yes | Yes |
| AWS Certificate Manager | Yes | No | Yes | No |
| Amazon Chime SDK | Yes | No | Yes | |
| Amazon Comprehend | Yes | Yes | Yes | Yes |
| AWS Clean Rooms | Yes | Yes | Yes | Yes |
| AWS Clean Rooms ML | Yes | Yes | Yes | Yes |
| AWS Cloud9 | Yes | No | Yes | |
| AWS Cloud Control API | Yes | No | Yes | Yes |
| CloudFormation | No | No | Yes | Yes |
| Amazon CloudFront | Yes | Yes | Yes | |
| AWS CloudHSM | Yes | No | Yes | Yes |
| AWS CloudTrail | Yes | No | Yes | Yes |
| Amazon CloudWatch | Yes | Yes | Yes | Yes |
| Amazon CloudWatch Application Insights | No | No | Yes | Yes |
| Amazon CloudWatch Internet Monitor | No | No | Yes | Yes |
| Amazon CloudWatch Logs | Yes | Yes | Yes | Yes |
| Amazon CloudWatch Observability Access Manager | Yes | Yes | Yes | |
| Amazon CloudWatch Synthetics | Yes | No | Yes |
Yes |
| AWS Cloud Map | Yes | Yes | Yes | Yes |
| AWS Cloud WAN | Yes | No | Yes | No |
| AWS CodeArtifact | Yes | No | Yes | Yes |
| Connect Customer Customer Profiles | Yes | No | Yes | Yes |
| AWS CodeBuild | No | No | Yes | Yes |
| AWS CodeCommit | No | No | Yes | Yes |
| AWS CodeDeploy | No | No | Yes | Yes |
| AWS Compute Optimizer | No | No | Yes | Yes |
| Amazon Comprehend Medical | No | No | Yes | Yes |
| Amazon CodeGuru Profiler | Yes | No | Yes | Yes |
| Amazon Cognito | Yes | No | Yes | |
| AWS Config | No | No | Yes | Yes |
| AWS Control Tower | No | No | Yes | Yes |
| AWS Cost Explorer | Yes | No | Yes | Yes |
| AWS Cost Optimization Hub | Yes | No | Yes | Yes |
| AWS Data Exchange | No | No | Yes | Yes |
| Amazon Data Firehose | No | No | Yes | Yes |
| Amazon Data Lifecycle Manager | Yes | No | Yes | Yes |
| AWS Database Migration Service | Yes | No | No | Yes |
| AWS DataSync | Yes | Yes | Yes | Yes |
| Amazon DataZone | No | No | Yes | Yes |
| AWS Deadline Cloud | Yes | No | Yes | Yes |
| Amazon Detective | Yes | Yes | Yes | |
| Direct Connect | Yes | Yes | No | Yes |
| Directory Service | No | No | Yes | Yes |
| Amazon EBS direct APIs | Yes | No | Yes | Yes |
| Amazon EC2 | Yes | Yes | Yes | No |
| EC2 Image Builder | Yes | Yes | Yes | Yes |
| Amazon ECR | Yes | No | Yes |
No |
| Amazon ECS | Yes | Yes | Yes | Yes |
| Amazon EFS | Yes | Yes | Yes |
Yes |
| Amazon EKS | Partial | Partial | Yes | Yes |
| Amazon EMR | No | No | Yes | Yes |
| AWS Elastic Beanstalk | Yes | No | Yes | Yes |
| AWS Elastic Disaster Recovery | No | No | Yes | Yes |
| Elastic Load Balancing | Partial | Partial | Yes | No |
| Amazon ElastiCache | Yes | Yes | No | Yes |
| AWS Elemental MediaConvert | No | No | Yes | Yes |
| AWS Elemental MediaConnect | Yes | Yes | Yes | Partial |
| AWS End User Messaging Social | Yes | No | Yes | No |
| AWS Entity Resolution | Yes | No | Yes | Yes |
| Amazon EventBridge | No | No | Yes | Yes |
| AWS Fargate | Yes | No |