HDFC Life Buy Or Sell?
Know what 34 Analysts are recommending?
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | 58.29 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | 9.09 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 1,15,141.17 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | 6 | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 6.44 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 0.40 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | 10.00 | ||||||||||
Beta
| 1.27 | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | 526.59 | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 796.90 / 508.70 |
HDFC Life Insurance Company Ltd. share price moved up by 0.74% from its previous close of Rs 526.15. HDFC Life Insurance Company Ltd. stock last traded price is 530.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 530.00 |
| Previous Day | 526.15 |
| 1 Day | 0.74% |
| 1 Week | -3% |
| 1 Month | -1.12% |
| 3 Months | -2.8% |
| 1 Year | -31.55% |
| 3 Years | -20.74% |
| 5 Years | -28.12% |
Check whether HDFC Life belongs to analysts' top-rated companies list?
View Stock Screeners