Piccadily Sugar and Allied Industries Share Price
35.400.23 (0.64%)
Volume: 1,095BSE
ClosedLast Updated On: 11 Sep, 2026, 03:50 PM IST
StockScoreETPrime Only
What's Stock Score?
Stock Score is the Average Score from Stock Reports Plus by Refinitiv which combines quantitative analysis of widely used investment decision making tools. This score is on a 10 point scale (1 is lowest and 10 being the highest, NR indicates No-rating is available)
You can access 4000+ Stock Reports with ET Prime. Know More
- High:--
- Low:--
- Returns:--
Loading...
Key Metrics
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | 104.92 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | 0.34 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 82.32 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | 30 | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 5.85 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 0.00 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | 10.00 | ||||||||||
Beta
| 0.09 | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | 34.98 | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 54.88 / 30.15 |