-
Notifications
You must be signed in to change notification settings - Fork 2
Annotations
zehavibarak edited this page Dec 25, 2023
·
2 revisions
Model attributes.
| Name | Usage | Namespace |
|---|---|---|
| Subject | Document subject | BizDoc.Core.ComponentModel.Annotations |
| Summary | Extended document details | BizDoc.Core.ComponentModel.Annotations |
| Value | Document value | BizDoc.Core.ComponentModel.Annotations |
| Currency | Document value currency, cube mapping actual currency | BizDoc.Core.ComponentModel.Annotations |
| Percentage | Cube mapping value spreading | BizDoc.Core.ComponentModel.Annotations |
| ExchangeRate | Currency exchange rate from ExchangeRates table | |
| Key | System.ComponentModel.DataAnnotations | |
| Required | System.ComponentModel.DataAnnotations | |
| Display | System.ComponentModel.DataAnnotations | |
| DataType | System.ComponentModel.DataAnnotations | |
| RegularExpression | System.ComponentModel.DataAnnotations | |
| StringLength | Text length range | System.ComponentModel.DataAnnotations |
| Range | Numeric value | System.ComponentModel.DataAnnotations |
| MinLength | Text length | System.ComponentModel.DataAnnotations |
| MaxLength | Text length | System.ComponentModel.DataAnnotations |
| Hint | Angular FormField | BizDoc.Core.ComponentModel.Annotations |
| Column | Sql type | System.ComponentModel.DataAnnotations.Schema |
| VersionIgnore | BizDoc.Core.ComponentModel.Annotations | |
| Switch | Use slide toggle on boolean | BizDoc.Core.ComponentModel.Annotations |
| Chips | Use with string array | BizDoc.Core.ComponentModel.Annotations |
| ControlType | Provide control type for field | BizDoc.Core.ComponentModel.Annotations |
| Address | Populate addresses from Google maps. Set googleMaps on BizDocModule.forRoot() | BizDoc.Core.ComponentModel.Annotations |
| DocumentId | Set document Id as database table key | BizDoc.Core.ComponentModel.Annotations |
| Line | Collection numerator for database | BizDoc.Core.ComponentModel.Annotations |
| JsonIgnore | System.Text.Json.Serialization | |
| JsonPropertyName | System.Text.Json.Serialization | |
| JsonConverter | System.Text.Json.Serialization | |
| XmlIgnore | System.Xml.Serialization | |
| XmlAttribute | System.Xml.Serialization | |
| XmlArray | System.Xml.Serialization | |
| XmlArrayItem | System.Xml.Serialization | |
| ListType | Map property to type, bind to positions | BizDoc.Core.ComponentModel.Annotations |
| ValueResolver | Resolve value from code | BizDoc.Core.ComponentModel.Annotations |
| Template | Match Angular @BizDoc selector | BizDoc.Core.ComponentModel.Annotations |
| CubeMapping | Map cube axes | BizDoc.Core.ComponentModel.Annotations |
| ScheduleMapping | Map a date to schedule | BizDoc.Core.ComponentModel.Annotations |
| LocationMapping | * Experimental, Geo location | BizDoc.Core.ComponentModel.Annotations |
public class MyModel {
[Summary]
public string Purpose { get; set;