Elsa.Rebus.RabbitMq
2.17.0
dotnet add package Elsa.Rebus.RabbitMq --version 2.17.0
NuGet\Install-Package Elsa.Rebus.RabbitMq -Version 2.17.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Elsa.Rebus.RabbitMq" Version="2.17.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Elsa.Rebus.RabbitMq" Version="2.17.0" />
<PackageReference Include="Elsa.Rebus.RabbitMq" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Elsa.Rebus.RabbitMq --version 2.17.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Elsa.Rebus.RabbitMq, 2.17.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Elsa.Rebus.RabbitMq@2.17.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Elsa.Rebus.RabbitMq&version=2.17.0
#tool nuget:?package=Elsa.Rebus.RabbitMq&version=2.17.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Elsa is a set of workflow libraries and tools that enable lean and mean workflowing capabilities in any .NET Core application.
This package provides a RabbitMQ provider for the Rebus service bus API used by Elsa.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- Elsa.Core (>= 2.17.0)
- Rebus.RabbitMq (>= 9.4.1)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Elsa.Rebus.RabbitMq:
| Repository | Stars |
|---|---|
|
colinin/abp-next-admin
这是基于vue-vben-admin 模板适用于abp vNext的前端管理项目
|
| Version | Downloads | Last Updated |
|---|---|---|
| 2.17.0 | 5,250 | 2026/6/12 |
| 2.16.1 | 3,359 | 2026/4/14 |
| 2.16.0 | 11,400 | 2026/1/28 |
| 2.15.2 | 1,818 | 2025/6/28 |
| 2.15.1 | 16,152 | 2025/3/19 |
| 2.15.0 | 11,877 | 2025/2/21 |
| 2.14.1 | 27,668 | 2024/2/2 |
| 2.14.0 | 905 | 2024/1/26 |
| 2.13.0 | 36,830 | 2023/9/22 |
| 2.12.0 | 18,933 | 2023/5/19 |
| 2.11.1 | 1,893 | 2023/4/14 |
| 2.11.0 | 21,606 | 2023/3/21 |
| 2.10.2.2 | 23,750 | 2023/2/13 |
| 2.10.2.1 | 1,007 | 2023/2/10 |
| 2.10.2 | 5,545 | 2023/2/9 |
| 2.10.1 | 2,506 | 2023/1/27 |
| 2.10.0 | 1,039 | 2023/1/27 |
| 2.10.0-rc2 | 2,969 | 2023/1/5 |
| 2.10.0-rc1 | 393 | 2023/1/2 |
| 2.9.3 | 6,289 | 2023/1/2 |
Loading failed