IF.APM.OpenTelemetry
7.1.0
Suggested Alternatives
dotnet add package IF.APM.OpenTelemetry --version 7.1.0
NuGet\Install-Package IF.APM.OpenTelemetry -Version 7.1.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="IF.APM.OpenTelemetry" Version="7.1.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="IF.APM.OpenTelemetry" Version="7.1.0" />
<PackageReference Include="IF.APM.OpenTelemetry" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add IF.APM.OpenTelemetry --version 7.1.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: IF.APM.OpenTelemetry, 7.1.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package IF.APM.OpenTelemetry@7.1.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=IF.APM.OpenTelemetry&version=7.1.0
#tool nuget:?package=IF.APM.OpenTelemetry&version=7.1.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Immersive Fusion Ingestion related Libraries.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- IF.APM.Client.Abstractions (>= 7.1.0)
- IF.APM.Messages (>= 7.1.0)
- IF.CodeQuality (>= 1.0.0)
- Microsoft.Extensions.Logging.Abstractions (>= 10.0.3)
- OpenTelemetry (>= 1.15.0)
- OpenTelemetry.Api (>= 1.15.0)
NuGet packages (6)
Showing the top 5 NuGet packages that depend on IF.APM.OpenTelemetry:
| Package | Downloads |
|---|---|
|
IF.APM.OpenTelemetry.Direct
Immersive Fusion Ingestion related Libraries. |
|
|
IF.APM.Message.OpenTelemetry.Normalizers
Rest access trace client for moderate throughput as well as automation APIs. |
|
|
IF.APM.OpenTelemetry.Attributes.AspNetCore.Mvc
Immersive Fusion Ingestion related Libraries. |
|
|
IF.APM.OpenTelemetry.Loggers.Microsoft.Extensions.Logging
Immersive Fusion Ingestion related Libraries. |
|
|
IF.APM.OpenTelemetry.Attributes.AspNet.WebApi
Immersive Fusion Ingestion related Libraries. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 7.1.0 | 1,629 | 2026/3/18 | |
| 7.0.1 | 301 | 2026/2/12 | |
| 7.0.0 | 1,454 | 2026/2/12 | |
| 6.5.0 | 426 | 2025/12/21 | |
| 6.4.0 | 5,899 | 2025/5/9 | |
| 6.2.2 | 27,355 | 2024/5/3 | |
| 6.2.1 | 463 | 2024/5/1 | |
| 6.2.0 | 1,555 | 2024/4/18 | |
| 6.1.0 | 1,666 | 2024/4/9 | |
| 6.0.0 | 2,698 | 2024/2/21 | |
| 5.2.0 | 3,058 | 2024/2/17 | |
| 5.1.0 | 615 | 2024/2/16 | |
| 5.0.0 | 699 | 2024/2/13 | |
| 5.0.0-tags-5-0-0-rc00-0001 | 526 | 2024/2/13 | |
| 4.3.0 | 607 | 2024/2/10 | |
| 4.2.0 | 1,109 | 2024/1/15 | |
| 4.1.0 | 9,916 | 2023/10/1 | |
| 4.0.9-tags-4-0-9-rc00-0001 | 856 | 2023/9/25 | |
| 4.0.7-tags-4-0-7-rc00-0001 | 1,536 | 2023/9/20 | |
| 4.0.6-tags-4-0-6-rc00-0001 | 804 | 2023/9/19 |
Loading failed