Rabota.Cors
1.0.63
dotnet add package Rabota.Cors --version 1.0.63
NuGet\Install-Package Rabota.Cors -Version 1.0.63
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Rabota.Cors" Version="1.0.63" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Rabota.Cors" Version="1.0.63" />
<PackageReference Include="Rabota.Cors" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Rabota.Cors --version 1.0.63
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Rabota.Cors, 1.0.63"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Rabota.Cors@1.0.63
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Rabota.Cors&version=1.0.63
#tool nuget:?package=Rabota.Cors&version=1.0.63
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Microsoft.AspNetCore.Cors (>= 2.3.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.0.63 | 130 | 2026/9/9 |
| 1.0.62 | 1,391 | 2026/8/6 |
| 1.0.61 | 2,947 | 2026/6/17 |
| 1.0.60 | 840 | 2026/6/1 |
| 1.0.59 | 1,093 | 2026/5/19 |
| 1.0.58 | 270 | 2026/5/18 |
| 1.0.57 | 172 | 2026/5/18 |
| 1.0.56 | 1,167 | 2026/5/6 |
| 1.0.55 | 988 | 2026/4/27 |
| 1.0.54 | 1,319 | 2026/3/30 |
| 1.0.53 | 6,755 | 2026/2/4 |
| 1.0.52 | 1,412 | 2026/1/26 |
| 1.0.51 | 1,904 | 2025/12/18 |
| 1.0.50 | 2,597 | 2025/12/1 |
| 1.0.49 | 1,886 | 2025/11/24 |
| 1.0.48 | 323 | 2025/11/24 |
| 1.0.47 | 1,537 | 2025/11/18 |
| 1.0.44 | 4,454 | 2025/9/23 |
| 1.0.43 | 1,623 | 2025/9/8 |
| 1.0.35 | 2,926 | 2025/8/18 |
Loading failed