Usage limits apply. Prices shown don’t include applicable tax. Price and plans are subject to change at Anthropic's discretion.
Features and capabilities
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
Chat on web, iOS, Android and Desktop | Yes | Yes | Yes | Yes |
Claude Code | No | Yes | Yes | Yes |
Claude Cowork | No | Yes | Yes | Yes |
Claude Design | No | Yes | Yes | Yes |
Claude Science | No | Yes | Yes | Yes |
@Claude | No | No | No | No |
Ability to search the web | Yes | Yes | Yes | Yes |
Desktop extensions | Yes | Yes | Yes | Yes |
Voice mode | Yes | Yes | Yes | Yes |
Incognito chats | Yes | Yes | Yes | Yes |
User preferences | Yes | Yes | Yes | Yes |
Artifacts | Yes | Yes | Yes | Yes |
Projects | No | Yes | Yes | Yes |
Project sharing and collaboration | No | No | No | No |
Create and edit files with code execution | Yes | Yes | Yes | Yes |
Research | No | Yes | Yes | Yes |
Memory | Yes | Yes | Yes | Yes |
Skills | Yes | Yes | Yes | Yes |
Connectors | Yes | Yes | Yes | Yes |
Web search | Yes | Yes | Yes | Yes |
Enterprise search | No | No | No | No |
Claude in Chrome | No | Yes | Yes | Yes |
Claude for Microsoft 365 | No | Yes | Yes | Yes |
Claude for Microsoft Outlook | No | Yes | Yes | Yes |
Security and administration
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
Single sign-on (SSO) and domain capture | No | No | No | No |
Central billing and administration | No | No | No | No |
Admin controls for remote and local connectors | No | No | No | No |
Enterprise deployment for the Claude desktop app | No | No | No | No |
Role-based access | No | No | No | No |
System for Cross-domain Identity Management (SCIM) | No | No | No | No |
Audit logs | No | No | No | No |
Usage analytics | No | No | No | No |
Compliance API | No | No | No | No |
HIPAA-ready offering | No | No | No | No |
Custom data retention controls | No | No | No | No |
Organization wide skills deployment | No | No | No | No |