- Sector: Power
- Industry: Power - Infrastructure
Kalpataru Power - Kalpataru Projects International Share Price
- High:--
- Low:--
- Returns:--
Research insights
Stock Recommendations
Potential
Upside*1 Year
Target
STRONG BUY
Mean Recos by
19 Analysts
Stock Reports Plus
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
* Investments in securities are subject to market risks. These are indicative and should not be interpreted as investment advice or guaranteed returns.
Key Metrics
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | 21.57 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | 66.55 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 24,517.81 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | 17 | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 3.16 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 0.77 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | 2.00 | ||||||||||
Beta
| 0.56 | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | 1,423.19 | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 1,479.60 / 1,007.10 |
Kalpataru Power Share Price Insights
- Company delivered ROE of 13.37% in year ending Mar 31, 2026 outperforming its 5 year avg. of 10.96%. (Source: Consolidated Financials)
- Company has spent 1.84% of its operating revenues towards interest expenses and 9.76% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)
Kalpataru Projects International Ltd. share price moved up by 0.26% from its previous close of Rs 1,432.00. Kalpataru Projects International Ltd. stock last traded price is 1,435.70
Share Price Value Today/Current/Last 1,435.70 Previous Day 1,432.00
Kalpataru Power Share Price Returns
| 1 Day | 0.26% |
| 1 Week | 2.07% |
| 1 Month | 6.53% |
| 3 Months | 14.62% |
| 1 Year | 11.04% |
| 3 Years | 114.32% |
| 5 Years | 247.21% |
ET Stock ScreenersTop Score Companies
Check whether Kalpataru Power belongs to analysts' top-rated companies list?
View Stock ScreenersNews & Analysis
Buy, Sell or Hold: Citi recommends buy on Godrej Consumer Products; Goldman Sachs maintains buy on Astra Microwave
Share Recommendations
Recent Recos
Current
Mean Recos by 19 Analysts
Analyst Trends
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 12 | 12 | 11 | 12 |
| Buy | 7 | 7 | 8 | 5 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 19 | 19 | 19 | 17 |
Financials
Insights
| | JUN 2026 | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 |
|---|---|---|---|---|---|
| Total Income | 6,485.17 | 7,814.69 | 6,693.76 | 6,551.96 | 6,187.52 |
| Total Income Growth (%) | -17.01 | 16.75 | 2.16 | 5.89 | -12.60 |
| Total Expenses | 5,982.72 | 7,198.68 | 6,309.33 | 6,093.42 | 5,775.27 |
| Total Expenses Growth (%) | -16.89 | 14.10 | 3.54 | 5.51 | -13.37 |
| EBIT | 502.45 | 616.01 | 384.43 | 458.54 | 412.25 |
| EBIT Growth (%) | -18.43 | 60.24 | -16.16 | 11.23 | -0.24 |
| Profit after Tax (PAT) | 310.06 | 434.21 | 152.17 | 240.05 | 213.62 |
| PAT Growth (%) | -28.59 | 185.35 | -36.61 | 12.37 | -5.23 |
| EBIT Margin (%) | 7.75 | 7.88 | 5.74 | 7.00 | 6.66 |
| Net Profit Margin (%) | 4.78 | 5.56 | 2.27 | 3.66 | 3.45 |
| Basic EPS () | 18.16 | 25.42 | 8.91 | 14.06 | 12.51 |
All figures in Rs Cr, unless mentioned otherwise
View DetailsShare Price Forecast
Get multiple analysts' prediction on Kalpataru Power

- High, low, medium predictions for Price
- Upcoming predictions for Revenue
- Details about company earnings
Technicals
Peer Comparison
MF Ownership
1,018.78
Amount Invested (in Cr.)
2.55%
% of AUM
0.00
% Change (MoM basis)
597.86
Amount Invested (in Cr.)
1.43%
% of AUM
0.00
% Change (MoM basis)
589.50
Amount Invested (in Cr.)
0.53234359%
% of AUM
0.00
% Change (MoM basis)
Corporate Actions
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Aug 11, 2026 | Aug 4, 2026 | Board Meeting | Quarterly Results |
| Jul 15, 2026 | Jun 15, 2026 |