- Sector: FMCG
- Industry: FMCG Others
KLRF - Kovilpatti Lakshmi Roller Flour Mills Share Price
83.584.02 (4.58%)
Volume: 2,646BSE
ClosedLast Updated On: 11 Sep, 2026, 03:53 PM IST
StockScoreETPrime Only
What's Stock Score?
Stock Score is the Average Score from Stock Reports Plus by Refinitiv which combines quantitative analysis of widely used investment decision making tools. This score is on a 10 point scale (1 is lowest and 10 being the highest, NR indicates No-rating is available)
You can access 4000+ Stock Reports with ET Prime. Know More
- High:--
- Low:--
- Returns:--
Loading...
Key Metrics
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | 13.62 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | 6.13 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 75.57 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | 50 | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 1.06 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 1.20 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | 10.00 | ||||||||||
Beta
| -2.73 | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | 83.53 | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 145.00 / 76.20 |
KLRF Ltd Share Price Insights
- Sales de-grew by 3.69%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Standalone Financials)
- Company has spent 2.2% of its operating revenues towards interest expenses and 5.0% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)
Kovilpatti Lakshmi Roller Flour Mills Ltd. share price moved down by -4.58% from its previous close of Rs 87.60. Kovilpatti Lakshmi Roller Flour Mills Ltd. stock last traded price is 83.58
Share Price Value Today/Current/Last 83.58 Previous Day 87.60
KLRF Ltd Share Price Returns
| 1 Day | -4.58% |
| 1 Week | -4.1% |
| 1 Month | -5.02% |
| 3 Months | -4.7% |
| 1 Year | -36.66% |
| 3 Years | -53.18% |
| 5 Years | 15.52% |
ET Stock ScreenersTop Score Companies
Check whether KLRF Ltd belongs to analysts' top-rated companies list?
View Stock ScreenersNews & Analysis
Patanjali Foods, Prestige Estates among 13 dividend stocks to watch: Last day to buy
NewsSep 2, 2025
Ircon, Deepak Fertilisers among 98 stocks with dividend, bonus, split, rights issue next week. Do you own any?
NewsAug 31, 2024
Corporate actions this week: Easy Trip Planners, R Systems International to go ex-dividend, Axita Cotton ex-bonus and more
NewsDec 17, 2023
Submission Of Voting Results Of The 64Th Annual General Meetings Along With The Scrutinizer''s Report Pursuant To Regulation 44 Of The SEBI(Listing Obligaitons And Disclosure Requirements) Regulations 2015 (Listing Regulations)
KLRF Ltd Share Analysis
Unlock Stock Score, Analyst' Ratings & Recommendations

- View Stock Score on a 10-point scale
- See ratings on Earning, Fundamentals, Valuation, Risk & Price
- Check stock performance
Share Recommendations
Financials
Insights
| | JUN 2026 | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 |
|---|---|---|---|---|---|
| Total Income | 92.65 | 100.52 | 108.16 | 104.37 | 99.95 |
| Total Income Growth (%) | -7.82 | -7.06 | 3.63 | 4.42 | -8.23 |
| Total Expenses | 89.42 | 95.33 | 104.66 | 100.73 | 93.08 |
| Total Expenses Growth (%) | -6.20 | -8.92 | 3.91 | 8.22 | -10.48 |
| EBIT | 3.23 | 5.19 | 3.49 | 3.64 | 6.87 |
| EBIT Growth (%) | -37.63 | 48.51 | -4.07 | -47.04 | 39.14 |
| Profit after Tax (PAT) | 1.09 | 2.99 | 0.72 | 0.75 | 3.64 |
| PAT Growth (%) | -63.58 | 314.74 | -4.48 | -79.27 | 74.77 |
| EBIT Margin (%) | 3.49 | 5.16 | 3.23 | 3.49 | 6.88 |
| Net Profit Margin (%) | 1.17 | 2.97 | 0.67 | 0.72 | 3.64 |
| Basic EPS () | 1.20 | 3.30 | 0.80 | 0.83 | 4.02 |
All figures in Rs Cr, unless mentioned otherwise
View Details