Parekh Aluminex Ltd.
Stock not traded on NSE/BSE
Key Metrics
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | -0.06 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | -386.47 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 31.77 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | - | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 0.00 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 0.00 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | - | ||||||||||
Beta
| - | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | - | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 49.85 / 24.55 |
Parekh Aluminex Ltd. Share Price Insights
Parekh Aluminex Ltd. Share Price Returns
| 1 Day | 0% |
| 1 Week | N.A. |
| 1 Month | N.A. |
| 3 Months | N.A. |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
ET Stock ScreenersTop Score Companies
Check whether Parekh Aluminex Ltd. belongs to analysts' top-rated companies list?
View Stock ScreenersNews & Analysis
Metals packaging cos: Huge growth potential justifies high valuation
GEI Ind Sys, Parekh Aluminex, Piramal Glass are market leaders: Aviral Gupta
Share Recommendations
Financials
| | JUN 2013 | MAR 2013 | DEC 2012 | SEPT 2012 | JUN 2012 |
|---|---|---|---|---|---|
| Total Income | 52.34 | 79.08 | 74.41 | 517.53 | 490.46 |
| Total Income Growth (%) | -33.82 | 6.28 | -85.62 | 5.52 | 17.70 |
| Total Expenses | 71.86 | 76.98 | 300.94 | 450.44 | 424.60 |
| Total Expenses Growth (%) | -6.65 | -74.42 | -33.19 | 6.09 | 17.81 |
| EBIT | -19.52 | 2.10 | -226.53 | 67.09 | 65.86 |
| EBIT Growth (%) | -1,027.66 | - | -437.64 | 1.87 | 16.97 |
| Profit after Tax (PAT) | -86.42 | -67.89 | -374.67 | 28.89 | 29.15 |
| PAT Growth (%) | - | - | -1,396.97 | -0.91 | 12.75 |
| EBIT Margin (%) | -37.29 | 2.66 | -304.43 | 12.96 | 13.43 |
| Net Profit Margin (%) | -165.11 | -85.85 | -503.51 | 5.58 | 5.94 |
| Basic EPS () | -66.78 | -52.47 | -289.51 | 22.32 | 22.53 |
All figures in Rs Cr, unless mentioned otherwise
View DetailsTechnicals
Peer Comparison
MF Ownership
Corporate Actions
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Jun 23, 2016 | Jun 20, 2016 | Board Meeting | Others |
| Jun 9, 2016 | Jun 9, 2016 | Board Meeting | To Strengthen the Board |
| Feb 4, 2015 | Jan 30, 2015 | Board Meeting | Others |
| Jan 20, 2015 | Jan 29, 2015 | Board Meeting | Accounts & Issue of shares |
| Aug 13, 2014 | Jun 16, 2014 | EGM | EGM revised from 5/07/2014. |
| Jun 10, 2014 | Jun 9, 2014 | Board Meeting | Others |
| Jan 25, 2013 | Dec 24, 2012 | EGM | (Cancelled) |
| Nov 20, 2012 | Nov 5, 2012 | EGM | General Meeting |
| Sep 29, 2012 | Aug 27, 2012 | AGM | Rs.4.00 per share(40%)Final Dividend |
| May 10, 2012 | Apr 12, 2012 | EGM | To increase the Authorised Share Capital of the Company from Rs. 20 Crs to Rs. 30 Crs & to issue of Shares or securities by way of QIPs/FCCBs/ADRs/GDRs/ any other permissible securities upto an aggregate amount, including premium, not exceeding Rs.40 |
About Parekh Aluminex Ltd.
Industry
Key Indices Listed On
-
Address
601, Auto Commerce House,, Kennedy Bridge,, Nana Chowk, Mumbai, Maharashtra, 400007
Trending in Markets
Top Gainers
Top Losers
Parekh Aluminex Ltd. Quick Links
Equity Quick Links
More from Markets
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.