- Sector: Miscellaneous
- Industry: Miscellaneous - Others
Precious Trading & Investments Share Price
52.50
Volume: 50BSE
ClosedLast Updated On: 28 Sep, 2018, 00:00 AM IST
- High:--
- Low:--
- Returns:--
Loading...
Key Metrics
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | -0.07 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | -798.02 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 1.26 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | - | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 0.01 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 0.00 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | - | ||||||||||
Beta
| - | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | - | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 52.50 / 52.50 |
Precious Trading Share Price Insights
Precious Trading Share Price Returns
| 1 Day | 0% |
| 1 Week | N.A. |
| 1 Month | N.A. |
| 3 Months | N.A. |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
ET Stock ScreenersTop Score Companies
Check whether Precious Trading belongs to analysts' top-rated companies list?
View Stock ScreenersNews & Analysis
Share Recommendations
Financials
| | MAR 2016 | DEC 2015 | SEPT 2015 | JUN 2015 | MAR 2015 |
|---|---|---|---|---|---|
| Total Income | -104.45 | 35.98 | 33.94 | 34.53 | 38.58 |
| Total Income Growth (%) | -390.30 | 6.02 | -1.72 | -10.49 | 26.50 |
| Total Expenses | -52.62 | 17.98 | 16.64 | 18.06 | 25.56 |
| Total Expenses Growth (%) | -392.59 | 8.09 | -7.86 | -29.34 | 32.14 |
| EBIT | -51.83 | 18.00 | 17.30 | 16.48 | 13.03 |
| EBIT Growth (%) | -388.02 | 4.02 | 5.00 | 26.49 | 16.74 |
| Profit after Tax (PAT) | -2.83 | 1.59 | 2.01 | -0.82 | -0.17 |
| PAT Growth (%) | -278.09 | -20.84 | - | - | - |
| EBIT Margin (%) | 49.62 | 50.01 | 50.97 | 47.71 | 33.76 |
| Net Profit Margin (%) | 2.71 | 4.41 | 5.91 | -2.39 | -0.45 |
| Basic EPS () | 0.00 | 66.15 | 83.58 | -34.36 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
View DetailsTechnicals
Peer Comparison
MF Ownership
Corporate Actions
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Feb 13, 2021 | Feb 8, 2021 | Board Meeting | Quarterly Results |
| Dec 26, 2020 | Dec 4, 2020 | AGM | General Meeting |
| Nov 13, 2020 | Nov 5, 2020 | Board Meeting | Quarterly Results |
| Sep 14, 2020 | Sep 4, 2020 | Board Meeting | Quarterly Results |
| Aug 29, 2020 | Jul 31, 2020 | COM | General Meeting |
| Jul 30, 2020 | Jul 27, 2020 | Board Meeting | Audited Results |
| Feb 14, 2020 | Feb 5, 2020 | Board Meeting | Quarterly Results |
| Sep 26, 2019 | Sep 3, 2019 | AGM | General Meeting |
| Sep 29, 2018 | Sep 4, 2018 | AGM | Book closure from Sep 24, 2018 to Sep 29, 2018 |
| Sep 29, 2017 | Sep 18, 2017 | AGM | Book closure from Sep 25, 2017 to Sep 29, 2017 |
About Precious Trading
Precious Trading & Investments Ltd., incorporated in the year 1983, is a Mid Cap company (having a market cap of Rs 1.26 Crore) operating in Miscellaneous sector.
Precious Trading & Investments Ltd. key Products/Revenue Segments include for the year ending 31-Mar-2020.
AS
Ashwin N Sheth
Managing DirectorDP
Daksha D Pandya
Independent DirectorSD
Sharad N Doshi
Independent DirectorYB
Yogesh G Bafna
Additional DirectorIndustry
Key Indices Listed On
-
Address
Ground and 3rd Floor,, Prius Infinity, Paranjape B Scheme,, Subhash Road, Vile Parle (East),, Mumbai, Maharashtra, 400057