BSE:544658 | NSE:ICICIAMCEQ | IND:AMC | ISIN code:INE346A01027 | SECT:Financial Services
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of ICICI Prudential Asset Management Company Ltd.
| Management | ||
| Name | Designation | |
| Antony Jacob | Independent Director | |
| Dilip Ganesh Karnik | Independent Director | |
| Naved Masood | Independent Director | |
| Naveen Kumar Agarwal | Chief Financial Officer | |
| Nimesh Vipinbabu Shah | Managing Director & CEO | |
| Prashant Kumar | Independent Director | |
| Preeti Reddy | Independent Director | |
| Rajeev Mittal | Non Executive Director | |
| Rakesh Shetty | Co. Secretary & Chief Compl. Officer | |
| Sandeep Batra | Chairman & Non-Exe.Director | |
| Sankaran Naren | Chief Investment Officer | |
| Sankaran Naren | Executive Director | |
| Sidharatha Sankar Mishra | Non Executive Director | |
| Ved Prakash Chaturvedi | Independent Director | |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.