NSE:KRISHNADEFEQ | IND:Others | ISIN code:INE0J5601015 | SECT:General
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Krishna Defence and Allied Industries Ltd.
| Management | ||
| Name | Designation | |
| Anil Kumar Dutta | Independent Director | |
| Ankur Ashwin Shah | Managing Director | |
| Divyakant Ramniklal Zaveri | Independent Director | |
| Gunjan Bhagtani | Co. Secretary & Compl. Officer | |
| Jaykumar Toshniwal | Independent Director | |
| Manish Shah | Chief Financial Officer | |
| Niraj Shah | Manager - Finance & Accounts | |
| Preyal Ankur Shah | Chairperson & Non Executive Director | |
| Rajesh Sojitra | Manager | |
| Ravindranatha Maroli | General Manager | |
| Rohit Shintre | Head | |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.