Business News›Markets›Stocks›Stock Price Quotes›Procter & Gamble Hygiene & Healthcare Share Price
› Procter & Gamble Hygiene & Healthcare AGM / EGM
P&G Hygiene&Health. AGM Schedule
NSE:PGHHEQ | BSE:500459 | IND:Personal Care | ISIN code:INE179A01014 | SECT:FMCG
PREMARKET
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Procter & Gamble Hygiene & Healthcare Ltd. were held.
| AGM / EGM | |||||
| Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
| 10/07/2026 | AGM | 08/09/2026 | |||
| 28/05/2025 | AGM | 04/09/2025 | |||
| 30/08/2024 | AGM | 26/11/2024 | 13/11/2024 | 19/11/2024 | Rs.95.0000 per share(950%)Final Dividend & A.G.M. |
| 03/06/2024 | POM | 05/07/2024 | |||
| 13/02/2024 | POM | 15/03/2024 | |||
| 30/08/2023 | AGM | 24/11/2023 | 18/11/2023 | 24/11/2023 | Rs.105.0000 per share(1050%)Final Dividend & A.G.M. |
| 17/06/2022 | POM | 19/07/2022 | |||
| 27/05/2021 | POM | 29/06/2021 | |||
| 28/09/2020 | AGM | 24/11/2020 | 18/11/2020 | 24/11/2020 | |
| 16/10/2019 | AGM | 27/11/2019 | 21/11/2019 | 27/11/2019 | |
| 26/12/2018 | POM | 25/01/2019 | |||
| 28/09/2018 | AGM | 29/11/2018 | 23/11/2018 | 29/11/2018 | |
| 09/07/2018 | POM | 09/08/2018 | |||
| 11/09/2017 | AGM | 16/11/2017 | 09/11/2017 | 16/11/2017 | |
| 17/10/2016 | AGM | 02/12/2016 | 26/11/2016 | 02/12/2016 | Rs.36.0000 per share(360%)Dividend |
| 16/09/2015 | AGM | 28/10/2015 | 21/10/2015 | 28/10/2015 | Rs.30.2500 per share(302.5%)Dividend |
| 22/08/2014 | AGM | 24/09/2014 | 10/09/2014 | 24/09/2014 | Rs.27.5000 per share(275%)Dividend |
| 03/09/2013 | AGM | 09/12/2013 | 25/11/2013 | 09/12/2013 | |
| 24/09/2012 | AGM | 06/12/2012 | 22/11/2012 | 06/12/2012 | Rs.22.5000 per share(225%)Dividend |
| 29/08/2011 | AGM | 23/11/2011 | 09/11/2011 | 23/11/2011 | Rs.22.50 per share(225%)Dividend (Revised) |
| 31/08/2010 | AGM | 08/10/2010 | 25/09/2010 | 08/10/2010 | Rs.22.50 per share(225%)Dividend |
| 01/09/2009 | AGM | 15/10/2009 | 03/10/2009 | 15/10/2009 | 225% Dividend |
| 26/08/2008 | AGM | 10/10/2008 | 27/09/2008 | 10/10/2008 | 200% Dividend |
| 27/08/2007 | AGM | 12/10/2007 | 29/09/2007 | 12/10/2007 | 200% Final Dividend |
| 17/08/2006 | AGM | 06/10/2006 | 23/09/2006 | 06/10/2006 | 250% Dividend |
| 20/09/2005 | AGM | 25/11/2005 | 12/11/2005 | 25/11/2005 | 400% Dividend |
| 13/08/2004 | AGM | 15/10/2004 | 02/10/2004 | 15/10/2004 | AGM & 200% Dividend |
| 27/08/2003 | AGM | 10/10/2003 | 27/09/2003 | 10/10/2003 | 200% Dividend |
| 13/08/2002 | AGM | 27/09/2002 | 14/09/2002 | 27/09/2002 | Final Dividend 200% |
| 25/07/2001 | AGM | 28/09/2001 | 19/09/2001 | 03/10/2001 | Dividend 375% |
| 27/07/2000 | AGM | 29/09/2000 | 19/09/2000 | 03/10/2000 | |
| 21/09/1999 | AGM | 12/10/1999 | 26/10/1999 | AGM & Dividend | |
| 28/08/1998 | AGM | 03/09/1998 | 25/09/1998 | ||
Nifty 50 Stocks
- HDFC Bank Share Price
- Dr. Reddys Share Price
- Tech Mahindra Share Price
- HDFC Life Share Price
- Wipro Share Price
- Kotak Bank Share Price
- InterGlobe Share Price
- Eternal Share Price
- Axis Bank Share Price
- ITC Share Price
- Tata Motors PV Share Price
- UltraTech Cem. Share Price
- Infosys Share Price
- HCL Tech Share Price
- Max Healthcare Share Price
- TCS Share Price
- Jio Financial Services Share Price
- BEL Share Price
- Adani Ports SEZ Share Price
- Nestle India Share Price
- Titan Company Share Price
- ICICI Bank Share Price
- Bharti Airtel Share Price
- NTPC Share Price
- M&M Share Price
- Cipla Share Price
- Adani Ent. Share Price
- Trent Share Price
- L&T Share Price
- Apollo Hospital Share Price
- Bajaj Auto Share Price
- HUL Share Price
- Bajaj Finance Share Price
- Tata Consumer Share Price
- Shriram Finance Share Price
- SBI Life Share Price
- Power Grid Share Price
- Asian Paints Share Price
- Grasim Inds. Share Price
- Sun Pharma Share Price
- RIL Share Price
- Coal India Ltd Share Price
- SBI Share Price
- Bajaj Finserv Share Price
- Maruti Suzuki Share Price
- ONGC Share Price
- Tata Steel Share Price
- Eicher Motors Share Price
- JSW Steel Share Price
- Hindalco Share Price
Top Gainer Stocks
Top Loser Stocks
Most Searched Stocks
- IRFC Share Price
- Suzlon Energy Share Price
- IREDA Share Price
- Tata Motors PV Share Price
- YES Bank Share Price
- HDFC Bank Share Price
- NHPC Share Price
- RVNL Share Price
- SBI Share Price
- Tata Power Share Price
- Tata Steel Share Price
- Adani Power Share Price
- PayTM Share Price
- PNB Share Price
- Eternal Share Price
- BEL Share Price
- BHEL Share Price
- Infosys Share Price
- IRCTC Share Price
- ITC Share Price
- Jio Financial Services Share Price
- LIC Share Price
- RIL Share Price
- HAL Share Price
- JP Power Share Price
- NBCC Share Price
- TCS Share Price
- Vedanta Share Price
- Wipro Share Price
- Indian Oil Corp. Share Price
- Ircon Intl. Share Price
- SAIL Share Price
- SJVN Share Price
- GAIL Share Price