Business News›Markets›Stocks›Stock Price Quotes›Bajaj Holdings & Investment Share Price
› Bajaj Holdings & Investment Dividends
Bajaj Hldg. & Inv. Dividends
BSE:500490 | NSE:BAJAJHLDNGEQ | IND:Holding - Diversified | ISIN code:INE118A01012 | SECT:Holding Company
PREMARKET
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for Bajaj Holdings & Investment Ltd.
| Dividends Declared | |||||
| Announcement Date | Effective Date | Dividend Type | Dividend(%) | Remarks | |
| 08/05/2026 | 30/06/2026 | Special | 500% | Rs.50.0000 per share(500%)Special Dividend | |
| 07/05/2026 | 30/06/2026 | Final | 800% | Rs.80.0000 per share(800%)Final Dividend | |
| 16/09/2025 | 22/09/2025 | Interim | 650% | Rs.65.0000 per share(650%)Interim Dividend | |
| 30/05/2025 | 27/06/2025 | Final | 280% | Rs.28.0000 per share(280%)Final Dividend | |
| 12/09/2024 | 25/09/2024 | Interim | 650% | Rs.65.0000 per share(650%)Interim Dividend | |
| 26/04/2024 | 28/06/2024 | Final | 210% | Rs.21.0000 per share(210%)Final Dividend | |
| 15/09/2023 | 28/09/2023 | Interim | 1100% | Rs.110.0000 per share(1100%)Interim Dividend | |
| 27/04/2023 | 30/06/2023 | Final | 130% | Rs.13.0000 per share(130%)Final Dividend | |
| 13/09/2022 | 22/09/2022 | Interim | 1100% | Rs.110.0000 per share(1100%)Interim Dividend | |
| 28/04/2022 | 30/06/2022 | Final | 250% | Rs.25.0000 per share(250%)Final Dividend | |
| 17/09/2021 | 28/09/2021 | Interim | 900% | Rs.90.0000 per share(900%)Interim Dividend | |
| 17/09/2021 | 28/09/2021 | Interest | 900% | Rs.90.0000 per share(900%)Interim Dividend | |
| 29/04/2021 | 08/07/2021 | Final | 400% | Rs.40.0000 per share(400%)Dividend | |
| 24/02/2020 | 03/03/2020 | Interim | 400% | Rs.40.0000 per share(400%)Interim Dividend | |
| 17/05/2019 | 11/07/2019 | Final | 325% | Rs.32.5000 per share(325%)Dividend | |
| 18/05/2018 | 05/07/2018 | Final | 400% | Rs.40.0000 per share(400%)Dividend | |
| 18/05/2017 | 06/07/2017 | Final | 325% | Rs.32.5000 per share(325%)Dividend | |
| 25/05/2016 | 14/07/2016 | Final | 75% | Rs.7.5000 per share(75%)Final Dividend | |
| 02/03/2016 | 16/03/2016 | Interim | 250% | Rs.25.0000 per share(250%)Interim Dividend | |
| 21/05/2015 | 09/07/2015 | Final | 325% | Rs.32.5000 per share(325%)Dividend | |
| 15/05/2014 | 03/07/2014 | Final | 300% | Rs.30.0000 per share(300%)Dividend | |
| 16/05/2013 | 04/07/2013 | Final | 250% | Rs.25.0000 per share(250%)Dividend | |
| 17/05/2012 | 05/07/2012 | Final | 250% | ||
| 18/05/2011 | 29/06/2011 | Final | 350% | ||
| 12/05/2010 | 08/07/2010 | Final | 300% | ||
| 21/05/2009 | 02/07/2009 | Final | 100% | ||
| 22/05/2008 | 27/06/2008 | Final | 200% | AGM | |
| 17/05/2007 | 28/06/2007 | Final | 400% | AGM | |
| 19/05/2006 | 29/06/2006 | Final | 400% | AGM | |
| 11/05/2005 | 29/06/2005 | Final | 250% | AGM | |
| 19/05/2004 | 15/07/2004 | Final | 250% | AGM | |
| 14/05/2003 | 10/07/2003 | Final | 140% | AGM | |
| 11/05/2002 | 10/07/2002 | Final | 140% | Dividend 140% (including 20% special dividend) | |
| 07/05/2001 | 29/06/2001 | Final | 80% | AGM | |
| 14/03/2000 | Interim | 100% | |||
| 18/05/1999 | Final | 80% | AGM and Dividend | ||
| 13/05/1998 | Final | 80% | |||
| 26/05/1997 | Final | 100% | |||
Nifty 50 Stocks
- HDFC Bank Share Price
- Dr. Reddys Share Price
- Tech Mahindra Share Price
- HDFC Life Share Price
- Wipro Share Price
- Kotak Bank Share Price
- InterGlobe Share Price
- Eternal Share Price
- Axis Bank Share Price
- ITC Share Price
- Tata Motors PV Share Price
- UltraTech Cem. Share Price
- Infosys Share Price
- HCL Tech Share Price
- Max Healthcare Share Price
- TCS Share Price
- Jio Financial Services Share Price
- BEL Share Price
- Adani Ports SEZ Share Price