BSE:500490 | NSE:BAJAJHLDNGEQ | IND:Holding - Diversified | ISIN code:INE118A01012 | SECT:Holding Company
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Bajaj Holdings & Investment Ltd.
| Management | ||
| Name | Designation | |
| Abhinav Bindra | Independent Director | |
| Anant Marathe | Chief Financial Officer | |
| Arindam Bhattacharya | Independent Director | |
| Manish Kejriwal | Non Executive Director | |
| Naushad Forbes | Independent Director | |
| Niraj Bajaj | Vice Chairman | |
| Pradip Shah | Independent Director | |
| Rajiv Bajaj | Vice Chairman | |
| Sanjiv Bajaj | Managing Director & CEO | |
| Saurabh Erande | Company Secretary | |
| Shekhar Bajaj | Chairman | |
| Smita Mankad | Independent Director | |
| Vidya Yeravdekar | Independent Director | |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.